Standings
Filter Search Results By:
APDiff = Average Point Differential
The standings for this league are not available yet. Please check again soon.
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wicked swing | 1 | 0 | 0 | 14 | 14.000 | 1 |
2 | Variants | 1 | 0 | 0 | 10 | 10.000 | 1 |
3 | So Excited- PTA | 0 | 1 | 0 | -10 | -10.000 | 1 |
4 | Richard Craniums | 0 | 1 | 0 | -14 | -14.000 | 1 |
Tournament
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wicked swing | 1 | 0 | 7 | 7.000 | 1 | |
2 | Forfeit | 0 | 1 | -7 | -7.000 | 1 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sunday Night Slow Slams | 6 | 2 | 0 | 36 | 4.500 | 8 |
2 | For Hits and Giggles | 4 | 4 | 0 | 15 | 1.875 | 8 |
3 | Gypsies | 4 | 5 | 0 | 9 | 1.000 | 9 |
4 | Los vaquer@s | 3 | 4 | 1 | -17 | -2.125 | 8 |
5 | Pitches Be Crazy | 2 | 5 | 0 | -12 | -1.714 | 7 |
6 | Inglorious batters | 2 | 6 | 0 | -32 | -4.000 | 8 |
7 | JustUs | 2 | 6 | 0 | -34 | -4.250 | 8 |
8 | Rusted and Busted | 2 | 6 | 0 | -41 | -5.125 | 8 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | PTA | 5 | 1 | 1 | 24 | 3.429 | 7 |
2 | VGT | 6 | 2 | 0 | 42 | 5.250 | 8 |
3 | Balls Deep | 4 | 3 | 0 | -8 | -1.143 | 7 |
4 | Alcoballics | 3 | 4 | 0 | 12 | 1.714 | 7 |
5 | BYB | 2 | 3 | 2 | -18 | -2.571 | 7 |
6 | Young Bucks | 2 | 5 | 1 | -25 | -3.125 | 8 |
7 | MTS | 2 | 5 | 0 | -18 | -2.571 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Los vaqueros | 7 | 1 | 0 | 47 | 5.875 | 8 |
2 | Woo-Pass | 5 | 3 | 0 | 35 | 4.375 | 8 |
3 | Los Doctores | 5 | 3 | 0 | -8 | -1.000 | 8 |
4 | RUSTY TROMBONES | 4 | 4 | 0 | 5 | 0.625 | 8 |
5 | Bad Influence | 3 | 4 | 0 | 6 | 0.857 | 7 |
6 | Dumpster Fire | 3 | 4 | 0 | -16 | -2.286 | 7 |
7 | Drunk N Ballers | 3 | 5 | 1 | -21 | -2.333 | 9 |
8 | DTP | 2 | 4 | 1 | -8 | -1.143 | 7 |
9 | Los Superstars | 1 | 6 | 0 | -58 | -8.286 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | raw dogs | 7 | 1 | 0 | 50 | 6.250 | 8 |
2 | Los caballeros | 6 | 1 | 0 | 38 | 5.429 | 7 |
3 | Band of Brothers | 5 | 2 | 1 | 22 | 2.750 | 8 |
4 | NTI'S | 4 | 3 | 0 | 3 | 0.429 | 7 |
5 | Milwaukee’s | 2 | 4 | 1 | -5 | -0.714 | 7 |
6 | Your Base Or Mine? | 2 | 5 | 0 | -29 | -4.143 | 7 |
7 | Verge Crew | 1 | 5 | 0 | -37 | -6.167 | 6 |
8 | HMB | 1 | 6 | 0 | -35 | -5.000 | 7 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Blue Team | 7 | 3 | 0 | 78 | 3.250 | 24 |
2 | Sunday Weenies | 7 | 3 | 0 | 70 | 2.917 | 24 |
3 | Bump n Grind | 7 | 3 | 0 | 52 | 2.261 | 23 |
4 | Mine Elks Ache Brim Saul Dubai’s Tooth Uh Yod | 5 | 5 | 0 | 49 | 2.130 | 23 |
5 | Mr. & Mrs. Wildman | 5 | 5 | 0 | 15 | 0.652 | 23 |
6 | Slickity Slambearos | 5 | 5 | 0 | 13 | 0.520 | 25 |
7 | Red Team | 5 | 5 | 0 | 2 | 0.080 | 25 |
8 | Sh*tballs | 4 | 6 | 0 | -16 | -0.615 | 26 |
9 | Spike Tysons | 3 | 7 | 0 | -179 | -8.524 | 21 |
10 | U of AA | 2 | 8 | 0 | -84 | -3.818 | 22 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | She-Unit | 11 | 1 | 0 | 83 | 3.074 | 27 |
2 | Hot Tamales | 10 | 2 | 0 | 141 | 5.222 | 27 |
3 | Big Dig Lovers | 10 | 2 | 0 | 151 | 5.207 | 29 |
4 | Face Down | 7 | 5 | 0 | 60 | 2.222 | 27 |
5 | Bumping Betties | 4 | 8 | 0 | -5 | -0.167 | 30 |
6 | Set To Kill | 2 | 10 | 0 | -120 | -4.286 | 28 |
7 | Ho-Fairies | 2 | 10 | 0 | -148 | -5.481 | 27 |
8 | Pink Ladies | 2 | 10 | 0 | -162 | -6.000 | 27 |
Regular Season
Seed | Team | Wins | Losses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Notorious D.I.G | 10 | 2 | 0 | 124 | 4.276 | 29 |
2 | Queen Bees | 8 | 4 | 0 | 64 | 2.462 | 26 |
3 | Aceholes | 8 | 4 | 0 | -11 | -0.423 | 26 |
4 | Hits and Giggles | 7 | 5 | 0 | 107 | 3.821 | 28 |
5 | I'D HIT THAT | 7 | 5 | 0 | 106 | 3.786 | 28 |
6 | Balls Deep | 6 | 6 | 0 | 28 | 0.966 | 29 |
7 | That's What She Set | 2 | 10 | 0 | -265 | -11.042 | 24 |
8 | Boomers | 0 | 12 | 0 | -153 | -5.885 | 26 |